| 10.03.2010 morning | 10.03.2010 afternoon | 11.03.2010 Thursday | 12.03.2010 Friday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| -6°C/21°F | -5°C/23°F | -4°C/25°F | -3°C/27°F | |
| Sunshine | ||||
| 20% | 0% | 0% | 60% | |
| Freezing level | ||||
| 0 | 0 | 500 | 700 | |
2 days with sunshine lie behind us and this March hasnt brought many of them so far! Today, high pressure will start to weaken again, however. A weather front will reach us and bring heavy cloud and occasional snowfall.
During the next few days, weather fronts will keep passing over our region. The unstable and cold weather will therefore continue.
Last update : 10.03.2010
Weather information:
© 2009 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck