| 04.09.2010 morning | 04.09.2010 afternoon | 05.09.2010 Sunday | 06.09.2010 Monday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| 4°C/39°F | 10°C/50°F | 10°C/50°F | 10°C/50°F | |
| Sunshine | ||||
| 50% | 30% | 50% | 60% | |
| Freezing level | ||||
| 2400 | 3000 | 3000 | 3200 | |
Under the influence of a weak area of high pressure, we will see a mix of sunshine and clouds on Saturday. Showers and thunderstorms are possible in the afternoon but quite unlikely. Temperatures will be reasonable.
All in all, the next days will be average. There will be variable amounts of clouds, but only a few scattered showers and sunshine at times.
Last update : 03.09.2010
Weather information:
© 2009 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck