| 23.05.2013 morning | 23.05.2013 afternoon | 24.05.2013 Friday | 25.05.2013 Saturday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| 1°C/34°F | 4°C/39°F | 2°C/36°F | 2°C/36°F | |
| Sunshine | ||||
| 40% | 10% | 20% | 30% | |
| Freezing level | ||||
| 1700 | 2200 | 1700 | 1800 | |
Clear and dry spells may occur before midday, but in the afternoon showers will dominate the weather scene.
Friday will bring complete cloud cover and almost continuous precipitation. The snow level will drop continuously and some snowflakes may even reach the valley floor! The weather will also not be very stable on Saturday. Sunny spells will become more frequent, but showers may occur in the afternoon.
Last update : 22.05.2013
Weather information:
© 2009 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck