| 05.02.2012 morning | 05.02.2012 afternoon | 06.02.2012 Monday | 07.02.2012 Tuesday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| -19°C/-2°F | -17°C/1°F | -18°C/0°F | -15°C/5°F | |
| Sunshine | ||||
| 30% | 50% | 50% | 30% | |
| Freezing level | ||||
| 0 | 0 | 0 | 0 | |
Cool air is hovering over Central Europe. A weak area of high pressure will reduce the risk of showers but will not be sufficient to brighten up the sky.
All in all, the next days will be average. There will be variable amounts of clouds, but only a few scattered showers and sunshine at times.
Last update : 05.02.2012
Weather information:
© 2009 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck